| Brand Name: | QIANSU |
| Model Number: | QST0019 |
| MOQ: | 1 SET (4PCS) |
| Price: | NEGOTIATION |
| Payment Terms: | 30% T/T IN ADVANCE, 70% BALANCE BEFORE SHIPPING |
| Supply Ability: | 2000 SETS/MONTH |
| Parameter | Specification |
|---|---|
| Brand Name | QIANSU |
| Model Number | QST0019 |
| Wheel Diameter | 406mm (16 Inch) |
| Loading Capacity | 3000kg per wheel |
| Set Quantity | 4 pcs (1 SET) |
| Roller Material | High-elasticity Polyurethane (PU) |
| Number of Rollers | 8 pcs per wheel |
| Roller Angle | 45 Degrees |
| Hub Material | Aluminum Alloy (Steel optional) |
| Bearing Types | 2 types (sealed heavy-duty bearings) |
| Customization | Hub bore, bolt pattern, axle, keyway, color, logo |
| HS Code | 8708709000 |
| Buyer Pain Point in AGV/AMR Procurement | QIANSU Advantage & Solution |
|---|---|
| Chassis interface never fits: hub bore, bolt circle and axle dimension differ from the ready-made wheel | Custom hub machining to your drawing; free CAD check within 48 hours and a fitting sample before mass production, so the wheel matches your chassis from the first prototype |
| Roller wears out quickly and leaves marks on expensive epoxy or concrete floors | High-elasticity PU rollers with 45-degree layout deliver smooth omnidirectional motion, resist abrasion, and stay non-marking through multi-shift warehouse operation |
| Bearing noise and early failure ruin 24/7 logistics uptime | Sealed dual bearings and grease-packed roller pins, 100% inspected for rotation and noise, with serial-number traceability on every wheel |
| No after-sales response once the goods arrive | Twelve-month warranty with spare roller kits and bearing sets kept in stock; engineers answer installation, torque and maintenance questions directly |
| Long lead time stalls the AGV project schedule | Delivery in 10-15 working days after deposit with a monthly supply capacity of 2000 sets, keeping your production line moving |
| High MOQ makes prototype validation impossible | MOQ of only 1 SET (4 pcs) with sample orders accepted before series production |
| Inconsistent quality between batches creates field failures | Every wheel passes a 1.5x overload test; load test reports and material certificates are available to support your supplier qualification |
| Parts must carry the AGV maker's own brand identity | OEM customization of roller color, hub finish, laser logo and export packaging for manufacturers selling under their own brand |
This wheel set serves heavy AGV transfer carts, coil and mould carriers, aircraft assembly platforms, port logistics vehicles, and large AMR systems where payload and uptime dominate the buying decision. AGV manufacturers integrate the QST0019 into chassis designs that demand 3000kg per wheel without compromising omnidirectional maneuverability in narrow factory aisles. The customization workflow is built for engineering teams: submit your interface drawing, receive a machined sample, validate it on your prototype, and release the series order with complete confidence in dimensional consistency.
Packaging & Quality AssuranceWheels ship as 1 SET per reinforced crate with anti-rust treatment and foam cushioning, or customized packaging for OEM programs. Delivery is 10-15 working days after deposit and our monthly capacity reaches 2000 sets. Each unit is serial-numbered and inspected for concentricity, roller torque, bearing condition, and load performance. Load test reports, material certificates, and ISO-aligned quality documentation support your own supplier qualification process. Contact QIANSU today for a drawing review and a quotation for your heavy duty AGV program.